Spain bridge days 2027: the best days to book off
The best trade in 2027: book 1 day (Tue 7 Dec) for 5 days off in a row, Sat 4 Dec to Wed 8 Dec. With 10 days of leave you can get 24 days off across 4 breaks, booking only 7 of them.
Showing Madrid. Pick your region in the planner below.
Still ahead in 2026
- Sat 10 Oct to Sun 18 Oct: 9 days off for 4 days booked (Tue 13 Oct, Wed 14 Oct, Thu 15 Oct, Fri 16 Oct).
- Sat 5 Dec to Tue 8 Dec: 4 days off for 1 day booked (Mon 7 Dec).
- Fri 25 Dec 2026 to Sun 3 Jan 2027: 10 days off for 4 days booked (Mon 28 Dec, Tue 29 Dec, Wed 30 Dec, Thu 31 Dec).
Every bridge day in 2027, ranked
Ranked by days off per day booked, for Madrid. Weekends are Saturday and Sunday, and a bridge is at most 4 workdays long.
| Dates off | Days to book | Days off in a row | Holiday it joins |
|---|---|---|---|
| Sat 4 Dec – Wed 8 Dec | 1: Tue 7 Dec | 5 | Constitution Day, Immaculate Conception |
| Sat 9 Oct – Tue 12 Oct | 1: Mon 11 Oct | 4 | National Day of Spain |
| Sat 20 Mar – Sun 28 Mar | 3: Mon 22 Mar, Tue 23 Mar, Wed 24 Mar | 9 | Maundy Thursday, Good Friday |
| Fri 1 Jan – Wed 6 Jan | 2: Mon 4 Jan, Tue 5 Jan | 6 | New Year's Day, Epiphany |
| Wed 6 Jan – Sun 10 Jan | 2: Thu 7 Jan, Fri 8 Jan | 5 | Epiphany |
| Wed 8 Dec – Sun 12 Dec | 2: Thu 9 Dec, Fri 10 Dec | 5 | Immaculate Conception |
| Sat 30 Oct – Sun 7 Nov | 4: Tue 2 Nov, Wed 3 Nov, Thu 4 Nov, Fri 5 Nov | 9 | All Saints Day |
| Tue 12 Oct – Sun 17 Oct | 3: Wed 13 Oct, Thu 14 Oct, Fri 15 Oct | 6 | National Day of Spain |
Plan it for your leave budget
from just 7 of your 10 paid days, across 4 breaks in 2027.
- 6Fri 1 Jan – Wed 6 Jan
6 consecutive days off. Book 2: Mon 4 Jan, Tue 5 Jan.
- 9Sat 20 Mar – Sun 28 Mar
9 consecutive days off. Book 3: Mon 22 Mar, Tue 23 Mar, Wed 24 Mar.
- 4Sat 9 Oct – Tue 12 Oct
4 consecutive days off. Book 1: Mon 11 Oct.
- 5Sat 4 Dec – Wed 8 Dec
5 consecutive days off. Book 1: Tue 7 Dec.
Public holidays from Nager.Date (UK: GOV.UK), national holidays plus the region you pick. Weekends assumed Saturday and Sunday. Suggestions only; check your employer's rules.
Spain public holidays in 2027
In Madrid, 4 public holidays in 2027 fall on a Monday or Friday, giving a long weekend with no leave booked.
| Date | Weekday | Holiday | Where |
|---|---|---|---|
| 1 Jan | Fri | New Year's Day | National |
| 6 Jan | Wed | Epiphany | National |
| 28 Feb | Sun | Day of Andalucía | Andalusia |
| 1 Mar | Mon | Day of the Balearic Islands | Balearic Islands |
| 25 Mar | Thu | Maundy Thursday | All except Catalonia and Valencian Community |
| 26 Mar | Fri | Good Friday | National |
| 29 Mar | Mon | Easter Monday | Catalonia, Valencian Community, Basque Country, Balearic Islands, Navarre, La Rioja |
| 23 Apr | Fri | Castile and León Day | Castile and León |
| 23 Apr | Fri | Day of Aragón | Aragon |
| 1 May | Sat | Labour Day | National |
| 2 May | Sun | Day of Madrid | Madrid |
| 17 May | Mon | Galician Literature Day | Galicia |
| 27 May | Thu | Corpus Christi | Castilla-La Mancha |
| 30 May | Sun | Day of the Canary Islands | Canary Islands |
| 31 May | Mon | Day of Castilla-La Mancha | Castilla-La Mancha |
| 9 Jun | Wed | Day of La Rioja | La Rioja |
| 9 Jun | Wed | Day of Murcia | Murcia |
| 24 Jun | Thu | St. John's Day | Catalonia, Valencian Community |
| 25 Jul | Sun | Santiago Apóstol | Basque Country, Galicia |
| 28 Jul | Wed | Day of the Cantabrian Institutions | Cantabria |
| 15 Aug | Sun | Assumption | National |
| 8 Sep | Wed | Day of Asturias | Asturias |
| 8 Sep | Wed | Day of Extremadura | Extremadura |
| 11 Sep | Sat | National Day of Catalonia | Catalonia |
| 15 Sep | Wed | Feast of Our Lady of Bien Aparecida | Cantabria |
| 9 Oct | Sat | Day of the Valencian Community | Valencian Community |
| 12 Oct | Tue | National Day of Spain | National |
| 1 Nov | Mon | All Saints Day | National |
| 6 Dec | Mon | Constitution Day | National |
| 8 Dec | Wed | Immaculate Conception | National |
| 25 Dec | Sat | Christmas Day | National |
| 26 Dec | Sun | St. Stephen's Day | Catalonia |
Questions
- What are the best bridge days in Spain in 2027?
- Sat 4 Dec to Wed 8 Dec: book 1 day (Tue 7 Dec) for 5 days off. Sat 9 Oct to Tue 12 Oct: book 1 day (Mon 11 Oct) for 4 days off. Sat 20 Mar to Sun 28 Mar: book 3 days (Mon 22 Mar, Tue 23 Mar, Wed 24 Mar) for 9 days off. Based on Madrid holidays.
- How many public holidays does Spain have in 2027?
- Spain has 10 public holidays that apply nationwide in 2027. Madrid has 12 in total.
- Which Spain public holidays in 2027 give a long weekend without booking leave?
- In Madrid, 4 fall on a Monday or Friday: New Year's Day (Fri 1 Jan), Good Friday (Fri 26 Mar), All Saints Day (Mon 1 Nov), Constitution Day (Mon 6 Dec).
Before you book
Check which regional holidays your employer observes before booking.
Holiday dates: Nager.Date. Weekends assumed Saturday and Sunday.